Skip to product information
Mid Rise Straight Leg Casual Jeans with Pockets — 59.9% Cotton
£47.95
Choose your style
Style LB-599681
- Fit: Slim Fit
- Stretch: Two-Way Stretch
- Length: Floor Length
- Main fabric: 59.9% cotton, 38.8% polyester and 1.3% elastane
- Length options listed: Regular
Compare similar styles (5)
| Style | Listed details | Colour options | View |
|---|---|---|---|
| LB-365544 | High Stretch, Four-Way Stretch; Floor Length; Main fabric: 59% cotton, 30% polyester and 11% elastane; Lengths: Petite / Regular / Tall | Estate Blue Denim, Poppy Seed Denim, Cool Gray Denim + 5 more | View LB-365544 |
| LB-590841 | Regular Fit; High Stretch, Four-Way Stretch; Floor Length; Main fabric: 59% cotton, 30% polyester and 11% elastane; Lengths: Regular | Estate Blue Denim, Phantom Denim | View LB-590841 |
| LB-599681 | Slim Fit; Two-Way Stretch; Floor Length; Main fabric: 59.9% cotton, 38.8% polyester and 1.3% elastane; Lengths: Regular | Estate Blue Denim, Blue Jasper Denim | Current style |
| LB-543162 | Regular Fit; Medium Stretch, Four-Way Stretch; Floor Length; Main fabric: 69.8% cotton, 25.5% polyester and 4.7% elastane; Lengths: Regular | Tide Blue Denim, Inkling Blue Denim | View LB-543162 |
| LB-556710 | Slim Fit; Two-Way Stretch; Ankle Length; Main fabric: 72.8% cotton, 25.5% polyester and 1.7% elastane; Lengths: Regular | Sunset Blue Denim, Tide Blue Denim | View LB-556710 |
Style codes identify separate listings; similar styles may share features. Check each product page for current prices, available colours and sizes before ordering.
Fit & details
- Flat Waist
- Back Pockets
- Side Pockets
- Button Fly
- Zip Fly
- Casual
- Floor Length
- Mid Rise
- Straight-leg
- Two-Way Stretch
- Slim Fit
Fabric & care
- 59.9% cotton, 38.8% polyester and 1.3% elastane
- Machine wash cold
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS(Regular) | 4/6 |
| S(Regular) | 8/10 |
| M(Regular) | 12/14 |
| L(Regular) | 16/18 |
| XL(Regular) | 20 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 65-67.5 CM | 89-91.5 CM | 76 CM | 102 CM |
| S(Regular) · UK 8/10 | 68.5-71 CM | 93-95 CM | 76 CM | 103 CM |
| M(Regular) · UK 12/14 | 72.5-77.5 CM | 96.5-101.5 CM | 76 CM | 104 CM |
| L(Regular) · UK 16/18 | 78.5-85 CM | 103-109 CM | 76 CM | 106 CM |
| XL(Regular) · UK 20 | 86.5-93 CM | 110.5-117 CM | 76 CM | 108 CM |
Measurements (inches)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 25.5-26.5 IN | 35-36 IN | 30 IN | 40 IN |
| S(Regular) · UK 8/10 | 27-28 IN | 36.5-37.5 IN | 30 IN | 40.5 IN |
| M(Regular) · UK 12/14 | 28.5-30.5 IN | 38-40 IN | 30 IN | 41 IN |
| L(Regular) · UK 16/18 | 31-33.5 IN | 40.5-43 IN | 30 IN | 42 IN |
| XL(Regular) · UK 20 | 34-36.5 IN | 43.5-46 IN | 30 IN | 42.5 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.