Skip to product information
Mid Rise Straight Leg Work Trousers with Pockets — 79% Polyester
£36.95
Choose your style
Style LB-589855
- Fit: Regular Fit
- Stretch: High Stretch, Four-Way Stretch
- Length: Floor Length
- Main fabric: 79% polyester and 21% elastane
- Length options listed: Regular
Compare similar styles (6)
| Style | Listed details | Colour options | View |
|---|---|---|---|
| LB-589855 | Regular Fit; High Stretch, Four-Way Stretch; Floor Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Sepia, Black | Current style |
| LB-574629 | Skinny; High Stretch, Four-Way Stretch; 7/8 Length; Main fabric: 66% viscose, 30% nylon and 4% elastane; Lengths: Regular | Chimera, Black | View LB-574629 |
| LB-576827 | Regular Fit; Two-Way Stretch; Long Length; Main fabric: 76% polyester, 17% viscose and 7% elastane; Lengths: Regular | Heavy Static Grey, Obsidian Stone | View LB-576827 |
| LB-572515 | Loose Fit; Two-Way Stretch; 7/8 Length; Main fabric: 74% polyester, 20% viscose and 6% elastane; Lengths: Regular | Forest Night, Black | View LB-572515 |
| LB-597420 | Regular Fit; Two-Way Stretch; Floor Length; Main fabric: 96.2% polyester and 3.8% elastane; Lengths: Regular | Winter Twig, Black | View LB-597420 |
| LB-412306 | Two-Way Stretch; Long Length; Main fabric: 100% polyester; Lengths: Regular | Black, Mottled Grey | View LB-412306 |
Style codes identify separate listings; similar styles may share features. Check each product page for current prices, available colours and sizes before ordering.
Fit & details
- Flat Waist
- Side Pockets
- Decorative Buttons
- Pull-on
- Mock Fly
- Work
- Floor Length
- Mid Rise
- Straight-leg
- High Stretch
- Four-Way Stretch
- Regular Fit
Fabric & care
- 79% polyester and 21% elastane
- Machine wash cold
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
- Wash with like colours only
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS(Regular) | 4/6 |
| S(Regular) | 8/10 |
| M(Regular) | 12/14 |
| L(Regular) | 16/18 |
| XL(Regular) | 20 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 65-67.5 CM | 89-91.5 CM | 75.5 CM | 102 CM |
| S(Regular) · UK 8/10 | 68.5-71 CM | 93-95 CM | 75.5 CM | 103 CM |
| M(Regular) · UK 12/14 | 72.5-77.5 CM | 96.5-101.5 CM | 75.5 CM | 104 CM |
| L(Regular) · UK 16/18 | 78.5-85 CM | 103-109 CM | 75.5 CM | 106 CM |
| XL(Regular) · UK 20 | 86.5-93 CM | 110.5-117 CM | 75.5 CM | 108 CM |
Measurements (inches)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 25.5-26.5 IN | 35-36 IN | 30 IN | 40 IN |
| S(Regular) · UK 8/10 | 27-28 IN | 36.5-37.5 IN | 30 IN | 40.5 IN |
| M(Regular) · UK 12/14 | 28.5-30.5 IN | 38-40 IN | 30 IN | 41 IN |
| L(Regular) · UK 16/18 | 31-33.5 IN | 40.5-43 IN | 30 IN | 42 IN |
| XL(Regular) · UK 20 | 34-36.5 IN | 43.5-46 IN | 30 IN | 42.5 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.