Skip to product information
Mid Rise Wide Leg Casual Jeans with Pockets — 59% Cotton · Baggy
£42.95
Choose your style
Style LB-543822
- Fit: Baggy, Loose Fit
- Stretch: High Stretch, Four-Way Stretch
- Length: Full Length
- Main fabric: 59% cotton, 30% polyester and 11% elastane
- Length options listed: Regular
Compare similar styles (7)
| Style | Listed details | Colour options | View |
|---|---|---|---|
| LB-370914 | High Stretch, Four-Way Stretch; Full Length; Main fabric: 59% cotton, 30% polyester and 11% elastane; Lengths: Regular | Malibu Blue Denim, Inkling Blue Denim, Frost Blue Denim + 4 more | View LB-370914 |
| LB-551833 | Regular Fit; Medium Stretch, Four-Way Stretch; Floor Length; Main fabric: 69.8% cotton, 25.5% polyester and 4.7% elastane; Lengths: Regular | Pageant Blue Denim, Blue Jasper Denim | View LB-551833 |
| LB-550617 | Loose Fit; Medium Stretch, Four-Way Stretch; Floor Length; Main fabric: 69.8% cotton, 25.5% polyester and 4.7% elastane; Lengths: Regular | Gulf Stream Blue Denim, Muted Slate Indigo | View LB-550617 |
| LB-543822 | Baggy, Loose Fit; High Stretch, Four-Way Stretch; Full Length; Main fabric: 59% cotton, 30% polyester and 11% elastane; Lengths: Regular | Blue Jasper Denim, Estate Blue Denim | Current style |
| LB-540099 | Baggy, Regular Fit; Four-Way Stretch; Floor Length; Main fabric: 54% cotton, 25% polyester, 14% viscose and 7% elastane; Lengths: Regular | Malibu Blue Denim, Blue Jasper Denim | View LB-540099 |
| LB-463740 | Baggy; Full Length; Main fabric: 100% lyocell; Lengths: Regular | Blue Jasper Denim, Malibu Blue Denim | View LB-463740 |
| LB-555720 | Loose Fit; Medium Stretch, Four-Way Stretch; Floor Length; Main fabric: 69.8% cotton, 25.5% polyester and 4.7% elastane; Lengths: Regular | Vallarta Blue Denim, Baja Blue Denim | View LB-555720 |
Style codes identify separate listings; similar styles may share features. Check each product page for current prices, available colours and sizes before ordering.
Fit & details
- Flat Waist
- Back Pockets
- Side Pockets
- Pull-on
- Casual
- Full Length
- Mid Rise
- Baggy
- High Stretch
- Four-Way Stretch
- Loose Fit
Fabric & care
- 59% cotton, 30% polyester and 11% elastane
- Machine wash cold gentle cycle
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
- Wash inside out
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS(Regular) | 4/6 |
| S(Regular) | 8/10 |
| M(Regular) | 12/14 |
| L(Regular) | 16/18 |
| XL(Regular) | 20 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 65-67.5 CM | 89-91.5 CM | 75 CM | 102 CM |
| S(Regular) · UK 8/10 | 68.5-71 CM | 93-95 CM | 75 CM | 103 CM |
| M(Regular) · UK 12/14 | 72.5-77.5 CM | 96.5-101.5 CM | 75 CM | 104 CM |
| L(Regular) · UK 16/18 | 78.5-85 CM | 103-109 CM | 75 CM | 105 CM |
| XL(Regular) · UK 20 | 86.5-93 CM | 110.5-117 CM | 75 CM | 106 CM |
Measurements (inches)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 25.5-26.5 IN | 35-36 IN | 29.5 IN | 40 IN |
| S(Regular) · UK 8/10 | 27-28 IN | 36.5-37.5 IN | 29.5 IN | 40.5 IN |
| M(Regular) · UK 12/14 | 28.5-30.5 IN | 38-40 IN | 29.5 IN | 41 IN |
| L(Regular) · UK 16/18 | 31-33.5 IN | 40.5-43 IN | 29.5 IN | 41.5 IN |
| XL(Regular) · UK 20 | 34-36.5 IN | 43.5-46 IN | 29.5 IN | 42 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.