Skip to product information
Square Neck Long Sleeve Thumb Hole Casual Jumper
£27.95
Fit & details
- Form-Fitting
- Slit Hem
- Square Neck
- Mock Fly
- Casual
- Hip Length
- Long Sleeve
- Four-Way Stretch
- Set-In
- Sweaters
Fabric & care
- 50% viscose, 28% polyester and 22% nylon
- Machine wash cold gentle cycle
- Do not bleach
- Do not tumble dry
- Do not iron
- Dry clean
- Wash with laundry bag recommended
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS | 4/6 |
| S | 8/10 |
| M | 12/14 |
| L | 16/18 |
| XL | 20 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Bust | Waist | Length |
|---|---|---|---|
| XS · UK 4/6 | 82.5-85 CM | 65-67.5 CM | 49.3 CM |
| S · UK 8/10 | 86.5-89 CM | 68.5-71 CM | 50.5 CM |
| M · UK 12/14 | 90-95 CM | 72.5-77.5 CM | 51.7 CM |
| L · UK 16/18 | 96.5-103 CM | 78.5-85 CM | 52.9 CM |
| XL · UK 20 | 104-110.5 CM | 86.5-93 CM | 54.1 CM |
Measurements (inches)
| Labelled size | Bust | Waist | Length |
|---|---|---|---|
| XS · UK 4/6 | 32.5-33.5 IN | 25.5-26.5 IN | 19.5 IN |
| S · UK 8/10 | 34-35 IN | 27-28 IN | 20 IN |
| M · UK 12/14 | 35.5-37.5 IN | 28.5-30.5 IN | 20.5 IN |
| L · UK 16/18 | 38-40.5 IN | 31-33.5 IN | 21 IN |
| XL · UK 20 | 41-43.5 IN | 34-36.5 IN | 21 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.