Skip to product information
Curvy High Waisted Split Casual Straight Leg Jeans with Pockets
£42.95
Fit & details
- For: casual activities
- Flat Waist
- Back Pockets
- Front Pocket
- Floor Length
- High-waisted
- Straight-leg
Fabric & care
- 54% cotton, 30% polyester and 16% elastane
- Machine wash cold
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS(Regular) | 4/6 |
| S(Regular) | 8/10 |
| M(Regular) | 12/14 |
| L(Regular) | 16/18 |
| XL(Regular) | 20 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 64-68 CM | 90-95 CM | 74.5 CM | 102 CM |
| S(Regular) · UK 8/10 | 68-72 CM | 95-100 CM | 74.5 CM | 103 CM |
| M(Regular) · UK 12/14 | 72-78 CM | 100-106 CM | 74.5 CM | 104 CM |
| L(Regular) · UK 16/18 | 78-85 CM | 106-114 CM | 74.5 CM | 105 CM |
| XL(Regular) · UK 20 | 85-93 CM | 114-121 CM | 74.5 CM | 106 CM |
Measurements (inches)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 25-27 IN | 35.5-37.5 IN | 29.5 IN | 40 IN |
| S(Regular) · UK 8/10 | 27-28.5 IN | 37.5-39.5 IN | 29.5 IN | 40.5 IN |
| M(Regular) · UK 12/14 | 28.5-31 IN | 39.5-42 IN | 29.5 IN | 41 IN |
| L(Regular) · UK 16/18 | 31-33.5 IN | 42-45 IN | 29.5 IN | 41.5 IN |
| XL(Regular) · UK 20 | 33.5-36.5 IN | 45-47.5 IN | 29.5 IN | 42 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.