Skip to product information
High Waisted Straight Leg Work Trousers with Pockets — 65% Viscose
£29.95
Choose your style
Style LB-384640
- Fit: Regular Fit
- Stretch: Four-Way Stretch
- Length: Long Length
- Main fabric: 65% viscose, 30% nylon and 5% elastane
- Length options listed: Regular
Compare similar styles (21)
| Style | Listed details | Colour options | View |
|---|---|---|---|
| LB-598684 | Loose Fit; High Stretch, Four-Way Stretch; Long Length; Main fabric: 66% viscose, 30% nylon and 4% elastane; Lengths: Regular | Cocoa Brown, Black | View LB-598684 |
| LB-583949 | Loose Fit; High Stretch, Four-Way Stretch; Long Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Silent Storm, Black | View LB-583949 |
| LB-602521 | Loose Fit; High Stretch, Four-Way Stretch; Long Length; Main fabric: 66% viscose, 30% nylon and 4% elastane; Lengths: Regular | Dress Blues, Black | View LB-602521 |
| LB-584462 | Loose Fit; High Stretch, Four-Way Stretch; Floor Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Sepia, Black | View LB-584462 |
| LB-369322 | Four-Way Stretch; Floor Length; Main fabric: 55% polyester, 40% viscose and 5% elastane; Lengths: Regular | Black, Castlerock | View LB-369322 |
| LB-574270 | Loose Fit; Two-Way Stretch; 7/8 Length; Main fabric: 86% polyester, 12% viscose and 2% elastane; Lengths: Regular | Smoked Stone, Flaxen Beige | View LB-574270 |
| LB-574656 | Regular Fit; Four-Way Stretch; 7/8 Length; Main fabric: 82% nylon and 18% elastane; Lengths: Regular | Dress Blues, Black | View LB-574656 |
| LB-461754 | High Stretch, Four-Way Stretch; Long Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Jacaranda | View LB-461754 |
| LB-550736 | Regular Fit; Ankle Length; Main fabric: 96.7% polyester and 3.3% elastane; Lengths: Regular | Delicioso, Black | View LB-550736 |
| LB-563062 | Regular Fit; Two-Way Stretch; Long Length; Main fabric: 74% polyester, 20% viscose and 6% elastane; Lengths: Regular | Forest Night, Black | View LB-563062 |
| LB-576194 | Loose Fit; Four-Way Stretch; Long Length; Main fabric: 90% polyester, 6% wool and 4% elastane; Lengths: Regular | Grisaille, Black | View LB-576194 |
| LB-360518 | Regular Fit; High Stretch, Four-Way Stretch; Long Length; Main fabric: 66% viscose, 30% nylon and 4% elastane; Lengths: Regular | Putty Gray, Black | View LB-360518 |
| LB-577259 | Regular Fit; Long Length; Main fabric: 97.5% nylon and 2.5% elastane; Lengths: Regular | Chestvale Brown, Black | View LB-577259 |
| LB-578272 | Loose Fit; High Stretch, Four-Way Stretch; Floor Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Midnight Blue, Black | View LB-578272 |
| LB-569937 | Loose Fit; Two-Way Stretch; Long Length; Main fabric: 74% polyester, 20% viscose and 6% elastane; Lengths: Regular | Forest Night, Black | View LB-569937 |
| LB-605566 | Regular Fit; High Stretch, Four-Way Stretch; Floor Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Oat Milk, Black | View LB-605566 |
| LB-384640 | Regular Fit; Four-Way Stretch; Long Length; Main fabric: 65% viscose, 30% nylon and 5% elastane; Lengths: Regular | Black, Otter | Current style |
| LB-574765 | Regular Fit; High Stretch, Four-Way Stretch; 7/8 Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Burro, Black | View LB-574765 |
| LB-566936 | Loose Fit; High Stretch, Four-Way Stretch; Floor Length; Main fabric: 79% polyester and 21% elastane; Lengths: Regular | Silent Storm, Black | View LB-566936 |
| LB-399385 | Regular Fit; Four-Way Stretch; Long Length; Main fabric: 55% viscose, 40% polyester and 5% elastane; Lengths: Regular | Zinfandel, Black | View LB-399385 |
| LB-602711 | Regular Fit; Four-Way Stretch; Floor Length; Main fabric: 82% nylon and 18% elastane; Lengths: Regular | Ivy Green, Black | View LB-602711 |
Style codes identify separate listings; similar styles may share features. Check each product page for current prices, available colours and sizes before ordering.
Fit & details
- Flat Waist
- Side Pockets
- Zip Fly
- Work
- Long Length
- High-waisted
- Straight-leg
- Four-Way Stretch
- Regular Fit
Fabric & care
- 65% viscose, 30% nylon and 5% elastane
- Machine wash cold
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS(Regular) | 4/6 |
| S(Regular) | 8/10 |
| M(Regular) | 12/14 |
| L(Regular) | 16/18 |
| XL(Regular) | 20 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Waist | Hip | Outseam |
|---|---|---|---|
| XS(Regular) · UK 4/6 | 65-67.5 CM | 89-91.5 CM | 102 CM |
| S(Regular) · UK 8/10 | 68.5-71 CM | 93-95 CM | 103 CM |
| M(Regular) · UK 12/14 | 72.5-77.5 CM | 96.5-101.5 CM | 104 CM |
| L(Regular) · UK 16/18 | 78.5-85 CM | 103-109 CM | 105 CM |
| XL(Regular) · UK 20 | 86.5-93 CM | 110.5-117 CM | 106 CM |
Measurements (inches)
| Labelled size | Waist | Hip | Outseam |
|---|---|---|---|
| XS(Regular) · UK 4/6 | 25.5-26.5 IN | 35-36 IN | 40 IN |
| S(Regular) · UK 8/10 | 27-28 IN | 36.5-37.5 IN | 40.5 IN |
| M(Regular) · UK 12/14 | 28.5-30.5 IN | 38-40 IN | 41 IN |
| L(Regular) · UK 16/18 | 31-33.5 IN | 40.5-43 IN | 41.5 IN |
| XL(Regular) · UK 20 | 34-36.5 IN | 43.5-46 IN | 42 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.