Skip to product information
SALE
Light Support V Neck Racerback Workout Sports Bra
Sale price
£4.49
Regular price
£24.95
Free UK delivery on orders £26.17+
£3.74 below £26.17 · After discounts. Delivery details
Fit & details
- Form-Fitting
- Built-in Bra
- Racerback
- Deep V-Neck
- Crossover
- Pull-on
- Workout
- Below the Chest
- Sleeveless
- High Stretch
- Four-Way Stretch
Fabric & care
- Body: 68% nylon and 32% elastane
- Lining: 77% nylon and 23% elastane
- Machine wash cold
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS | 6 |
| S | 8 |
| M | 10/12 |
| L | 14 |
| XL | 16/18 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Bust | Underbust | Length |
|---|---|---|---|
| XS · UK 6 | 82.5-85 CM | 70.5-73 CM | 31 CM |
| S · UK 8 | 86.5-89 CM | 74.5-77 CM | 32 CM |
| M · UK 10/12 | 90-95 CM | 78-83 CM | 33 CM |
| L · UK 14 | 96.5-103 CM | 84.5-91 CM | 34 CM |
| XL · UK 16/18 | 104-110.5 CM | 92-98.5 CM | 35 CM |
Measurements (inches)
| Labelled size | Bust | Underbust | Length |
|---|---|---|---|
| XS · UK 6 | 32.5-33.5 IN | 28-29 IN | 12 IN |
| S · UK 8 | 34-35 IN | 29.5-30.5 IN | 12.5 IN |
| M · UK 10/12 | 35.5-37.5 IN | 31-32.5 IN | 13 IN |
| L · UK 14 | 38-40.5 IN | 33-36 IN | 13.5 IN |
| XL · UK 16/18 | 41-43.5 IN | 36-39 IN | 14 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery on orders of £26.17 or more after discounts; £3.74 delivery below £26.17. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.