Skip to product information
High Waisted Pockets Washed Denim Casual Bermuda Shorts
£42.95
Fit & details
- Flat Waist
- Casual
- 9 inch
- High-waisted
- Wide-leg
- Four-Way Stretch
- Bermuda
Fabric & care
- 94% cotton and 6% elastane
- Machine wash cold gentle cycle
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
- Wash with like colours only
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| XS(Regular) | 4/6 |
| S(Regular) | 8/10 |
| M(Regular) | 12/14 |
| L(Regular) | 16/18 |
| XL(Regular) | 20 |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 65-67.5 CM | 89-91.5 CM | 24 CM | 53 CM |
| S(Regular) · UK 8/10 | 68.5-71 CM | 93-95 CM | 24 CM | 54 CM |
| M(Regular) · UK 12/14 | 72.5-77.5 CM | 96.5-101.5 CM | 24 CM | 55 CM |
| L(Regular) · UK 16/18 | 78.5-85 CM | 103-109 CM | 24 CM | 56 CM |
| XL(Regular) · UK 20 | 86.5-93 CM | 110.5-117 CM | 24 CM | 57 CM |
Measurements (inches)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS(Regular) · UK 4/6 | 25.5-26.5 IN | 35-36 IN | 9.5 IN | 21 IN |
| S(Regular) · UK 8/10 | 27-28 IN | 36.5-37.5 IN | 9.5 IN | 21 IN |
| M(Regular) · UK 12/14 | 28.5-30.5 IN | 38-40 IN | 9.5 IN | 21.5 IN |
| L(Regular) · UK 16/18 | 31-33.5 IN | 40.5-43 IN | 9.5 IN | 22 IN |
| XL(Regular) · UK 20 | 34-36.5 IN | 43.5-46 IN | 9.5 IN | 22.5 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.