Skip to product information
SALE
Back Pocket Plus Side Hidden Pocket 2-in-1 Gym Plus Size Shorts 2.5''
Sale price
£4.49
Regular price
£22.95
Free UK delivery on orders £22.44+
£3.74 below £22.44 · After discounts. Delivery details
Fit & details
- Built-in Shorts
- Flat Waist
- Back Waistband Pocket
- Side Pockets
- Pull-on
- Running
- 3 inch
- High-waisted
- Wide-leg
- High Stretch
- Four-Way Stretch
- Track
Fabric & care
- 82% nylon and 18% elastane
- Machine wash cold
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
Size guide
Choose the labelled size and UK equivalent shown for your selected colour. Availability varies by option.
| Labelled size | UK equivalent |
|---|---|
| 1X | 20W |
| 2X | 22W/24W |
| 3X | 26W/28W |
| 4X | 30W/32W |
Check the labelled size and units before choosing. A dash means no measurement is supplied for that cell.
Measurements (cm)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| 1X · UK 20W | 95-104 CM | 119-128 CM | 6.5 CM | 35 CM |
| 2X · UK 22W/24W | 105.5-114 CM | 129.5-138.5 CM | 6.5 CM | 36.8 CM |
| 3X · UK 26W/28W | 115.5-124.5 CM | 140-148.5 CM | 6.5 CM | 38.6 CM |
| 4X · UK 30W/32W | 126-134.5 CM | 150-158.5 CM | 6.5 CM | 40.4 CM |
Measurements (inches)
| Labelled size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| 1X · UK 20W | 37.5-41 IN | 47-50.5 IN | 2.5 IN | 14 IN |
| 2X · UK 22W/24W | 41.5-45 IN | 51-54.5 IN | 2.5 IN | 14.5 IN |
| 3X · UK 26W/28W | 45.5-49 IN | 55-58.5 IN | 2.5 IN | 15 IN |
| 4X · UK 30W/32W | 49.5-53 IN | 59-62.5 IN | 2.5 IN | 16 IN |
Additional detail photographs may show another colour. Select your colour before ordering.
Delivery & returns
Free UK delivery on orders of £22.44 or more after discounts; £3.74 delivery below £22.44. Processing takes 1–3 working days; estimated delivery is 15 calendar days after dispatch.